Title: | Evaluating the importance of non-unique behavioural parameter sets on surface water quality variables under climate change conditions in a mesoscale agricultural watershed |
Authors: | Mehdi, B., K. Schulz, R. Ludwig, F. Ferber and B. Lehner |
Year: | 2018 |
Journal: | Water Resources Management |
Volume (Issue): | 32 |
Pages: | 619-639 |
Article ID: | |
DOI: | 10.1007/s11269-017-1830-3 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | uncertainty analysis |
Secondary Application Category: | climate change |
Watershed Description: | 980 km^2 Upper portion of the Altmühl River, located in the State of Bavaria (Bayern) in southern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Hydrological modelling; water quality climate change; equifinality; uncertainty; nutrient transport |