Title: | Impacts of surface and groundwater variability response to future climate change scenarios in a large Mediterranean watershed |
Authors: | Gamvroudis, C., Z. Dokou, N.P. Nikolaidis and G.P. Karatzas |
Year: | 2017 |
Journal: | Environmental Earth Sciences |
Volume (Issue): | 76 |
Pages: | |
Article ID: | 385 |
DOI: | 10.1007/s12665-017-6721-7 |
URL (non-DOI journals): | |
Model: | SWAT-PTC |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | groundwater and/or soil water impacts |
Watershed Description: | The alluvial plain of Sparta, located in the southern part of the Evrotas River drainage area which is located in southwest Greece. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Surface–groundwater interaction, SWAT, PTC, Climate change, River desiccation, Hydrologic drought |