Title: | Comparing the effects of dynamic versus static representations of land use change in hydrologic impact assessments |
Authors: | Wagner, P.D., S.M. Bhallamudi, B. Narasimhan, S. Kumar, N. Fohrer and P. Fiener |
Year: | 2017 |
Journal: | Environmental Modelling & Software |
Volume (Issue): | |
Pages: | |
Article ID: | |
DOI: | 10.1016/j.envsoft.2017.06.023 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 2,036 km^2 combined Mula and Mutha Rivers, which drain part of the Western Ghats region in west central India. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use change, Impact assessment, Hydrologic modeling, SWAT, India |