Title: | Evaluation of SWAT simulated soil moisture at catchment scale by field measurements and Landsat derived indices |
Authors: | Uniyal, B., J. Dietrich, C. Vasilakos and O. Tzoraki |
Year: | 2017 |
Journal: | Agricultural Water Management |
Volume (Issue): | 193 |
Pages: | 55-70 |
Article ID: | |
DOI: | 10.1016/j.agwat.2017.08.002 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | groundwater and/or soil water impacts |
Secondary Application Category: | irrigation impacts or irrigation BMP scenarios |
Watershed Description: | 308 km^2 Gordau River and 201 km^2 Wipperau River, located in north central Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Soil moisture, Landsat, TVDI, NDVI, TDR, Parameter uncertainty |