Title: | Climate change impact on the Tuul River flow in a semiarid region in Mongolia |
Authors: | Sukhbaatar, C., R.U. Sajjad, J. Lunten, S.-H. Yu and C.-H. Lee |
Year: | 2017 |
Journal: | Water Environment Research |
Volume (Issue): | 89(6) |
Pages: | 527-538 |
Article ID: | |
DOI: | 10.2175/106143016X14798353399223 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 6,390 km^2 Tuul River, located in north central Mongolia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | climate change, dry-wet cyclic, evapotranspiration, precipitation, river flow, temperature |