Title: | Assessing long-term impact of land-use change on hydrological ecosystem functions in a Mediterranean upland agro-forestry catchment |
Authors: | Nasta, P., M. Palladino, N. Ursino, A. Saracino, A. Sommella and N. Romano |
Year: | 2017 |
Journal: | Science of the Total Environment |
Volume (Issue): | 605-606 |
Pages: | 1070-1082 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2017.06.008 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 450 km^2 Alento River, located in the southern Apennines region in the Province of Salerno, Campania in southwest Italy. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Rural abandonment, Afforestation, Water yield, Soil erosion, Mediterranean climate, AGWA-SWAT, Posterior parameter estimation, DREAMzs |