Title: | Evaluation of water quality impacts of forest fragmentation at Doam-Dam Watershed using GIS-based modeling system |
Authors: | Heo, S.-G., K.-S. Kim, J.-H. Ahn, J.-S. Yoon, K.-J. Lim, J.-D. Choi, Y.-C. Shin and C.-W. Lyou |
Year: | 2006 |
Journal: | Journal of the Korean Association of Geographic Information Studies |
Volume (Issue): | 9(4) |
Pages: | 81-94 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | http://www.koreascience.or.kr/article/ArticleFullRecord.jsp?cn=GRJBBB_2006_v9n4_81 |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | Doam-Dam drainage area located somewhere in South Korea. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Korean |
Keywords: | Water Quality, SWAT, Streamflow, Sediment, Fragmentation, FRAGSTATS |