Title: | Comparative assesment of environmental flow estimation methods in a Mediterranean mountain river |
Authors: | Papadaki, C., K. Soulis, L. Ntoanidis, S. Zogaris, N. Dercas and E. Dimitriou |
Year: | 2017 |
Journal: | Environmental Management |
Volume (Issue): | 60(2) |
Pages: | 280-292 |
Article ID: | |
DOI: | 10.1007/s00267-017-0878-4 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | Upstream portion of the Acheloos River, located in northwest Greece. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Environmental flows; River hydrology; Ecohydrology; Habitat simulation method; Hydrologic
model |