Title: | Climate Change Impacts on Nutrient and Sediment Loads in a Midwestern Agricultural Watershed |
Authors: | Tong, S.T.Y., A.J. Liu and J.A. Goodrich |
Year: | 2007 |
Journal: | Journal of Environmental Informatics |
Volume (Issue): | 9(1) |
Pages: | 18-28 |
Article ID: | |
DOI: | 10.3808/jei.200700084 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | 4,498 km^2 Little Miami River, located in Southwest Ohio, US. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | BASINS, climate change, geographic information systems, non-point source pollution, surface water hydrology, watershed
management, water resources planning |