Title: | Assessing the impacts of best management practices on nitrate pollution in an agricultural dominated lowland catchment considering environmental protection versus economic development |
Authors: | Haas, M.B., B. Guse and N. Fohrer |
Year: | 2017 |
Journal: | Journal of Environmental Management |
Volume (Issue): | 196 |
Pages: | 347-364 |
Article ID: | |
DOI: | 10.1016/j.jenvman.2017.02.060 |
URL (non-DOI journals): | |
Model: | SWAT3S |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | Treene River, located in the lowland region of northern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Water quality; Environmental policies; Ecohydrology modeling; Best Management Practices; Economic analysis |