Title: | Simulated future changes of extreme nutrient loads in a mesoscale agricultural watershed in Bavaria |
Authors: | Mehdi, B., R. Ludwig and B. Lehner |
Year: | 2016 |
Journal: | Die Bodenkultur: Journal of Land Management, Food and Environment |
Volume (Issue): | 67(2) |
Pages: | 77-90 |
Article ID: | |
DOI: | 10.1515/boku-2016-0008 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | nitrogen cycling/loss and transport |
Secondary Application Category: | climate change |
Watershed Description: | 980 km^2 Altmühl River, located in northwest Bavaria in southeast Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | hydrological modeling, nutrient transport, climate change, nitrogen and phosphorus concentrations, 10th and 90th percentiles |