Title: | Characterizing regional groundwater flow in the Ethiopian Rift: A multimodel approach applied to Gidabo River Basin |
Authors: | Mechal, A., S. Birk, G. Winkler, T. Wagner and A. Mogessie |
Year: | 2016 |
Journal: | Austrian Journal of Earth Sciences |
Volume (Issue): | 109(1) |
Pages: | |
Article ID: | |
DOI: | 10.17738/ajes.2016.0005 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | groundwater and/or soil water impacts |
Watershed Description: | 3,302 km^2 Gidabo River, located in the Ethiopian Rift region in southern Ethiopia |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Conceptual model uncertainty; Information criteria; Groundwater flow; Water budget; Ethiopian Rift |