Title: | Assessing the impact of climate change on sediment loads in a large Mediterranean watershed |
Authors: | Nerantzaki, S.D., G.V. Giannakis, N.P. Nikolaidis, I. Zacharias, G.P. Karatzas and I.A. Sibetherous |
Year: | 2016 |
Journal: | Soil Science |
Volume (Issue): | 181(7) |
Pages: | 306–314 |
Article ID: | |
DOI: | 10.1097/SS.0000000000000164 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | climate change |
Watershed Description: | 5,350 km^2 Acheloos River, located in western Greece |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, large reservoir, sediment modeling, SWAT model |