Title: | Hydrologic modelling of changes in the water balance due to the impact of woody biomass production in the North German Plain |
Authors: | Hartwich, J., M. Schmidt, J. Bölscher, C. Reinhardt-Imjela, D. Murach and A. Schulte |
Year: | 2016 |
Journal: | Environmental Earth Sciences |
Volume (Issue): | 75 |
Pages: | |
Article ID: | 1071 |
DOI: | 10.1007/s12665-016-5870-4 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Secondary Application Category: | crop, forest and/or vegetation growth/yield and/or parameters |
Watershed Description: | 477 km^2 Treene River, 9,093 km^2 Ems River, 3,290 km^2 combined Uecker, Randow & Welse Rivers, and 1,907 km^2 Aland River, all located in northern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Hydrological modelling, SWAT model, Water balance, Woody biomass, North German Plain, Short-rotation coppice |