Title: | Assessing the impacts of climate change and tillage practices on stream flow, crop and sediment yields from the Mississippi River Basin |
Authors: | Parajuli, P.B., P. Jayakody, G.F. Sassenrath and Y. Ouyang |
Year: | 2016 |
Journal: | Agricultural Water Management |
Volume (Issue): | 168 |
Pages: | 112–124 |
Article ID: | |
DOI: | 10.1016/j.agwat.2016.02.005 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | BMP and/or cropping system assessment |
Watershed Description: | 7,660 km^2 Big Sunflower River, a tributary of the Yazoo River located in northwest Mississippi, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Modeling; Tillage practices; Stream flow; Crop yield |