Title: | Assessment of future climate change impacts in a Mediterranean aquifer |
Authors: | Pisinaras, V. |
Year: | 2016 |
Journal: | Global Nest Journal |
Volume (Issue): | 18(1) |
Pages: | 119-150 |
Article ID: | |
DOI: | 10.30955/gnj.001496 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | model and/or data interface |
Watershed Description: | 440 km^2 Kosynthos River, which drains to the Vistonis Lagoon in northeast Greece. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, groundwater modeling, groundwater recharge, MODFLOW, Greece |