Title: | Sensitivity of streamflow and microbial water quality to future climate and land use change in the West of Ireland |
Authors: | Coffey, R., B. Benham, M.L. Wolfe, S. Dorai-Raj, N. Bhreathnach, V. O'Flaherty, M. Cormican and E. Cummins |
Year: | 2016 |
Journal: | Regional Environmental Change |
Volume (Issue): | 16(7) |
Pages: | 2111–2128 |
Article ID: | |
DOI: | 10.1007/s10113-015-0912-0 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | pathogen fate and transport |
Secondary Application Category: | climate change |
Watershed Description: | 518 km^2 Fergus River and 193 km^2 Black River, located respectively in County Clare and County Galway in west central Ireland |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Land use; Microbial water quality; Modeling |