Title: | Estimating Evapotransportation for dryland cropping systems in the semiarid Texas high plains using SWAT |
Authors: | Marek, G.W., P.H. Gowda, S.R. Evett, R.L. Baumhardt, D.K. Brauer, T.A. Howell, T.H. Marek and R. Srinivasan |
Year: | 2016 |
Journal: | Journal of the American Water Resources Association |
Volume (Issue): | 52(2) |
Pages: | 298-314 |
Article ID: | |
DOI: | 10.1111/1752-1688.12383 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | evapotranspiration assessment |
Secondary Application Category: | crop, forest and/or vegetation growth/yield and/or parameters |
Watershed Description: | 4.7 ha "Northwest lysimeter" field merged with a dryland cropping system, located at a USDA-ARS laboratory near Bushland, Texas, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | evapotranspiration; simulation; hydrologic cycle; semiarid lands; water supply |