Title: | Evaluating relative sensitivity of SWAT-simulated nitrogen discharge to projected climate and land cover changes for two watersheds in North Carolina, USA |
Authors: | Gabriel, M., C. Knightes, E. Cooter and R. Dennis |
Year: | 2016 |
Journal: | Hydrological Processes |
Volume (Issue): | 30(9) |
Pages: | 1403-1418 |
Article ID: | |
DOI: | 10.1002/hyp.10707 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | land use change |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 202.5 km^2 little River and 207.2 km^2 Nahunta River, both of which are tributaries to the Neuse River in North Carolina, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | GCM, climate change, nitrogen, land cover, CO2, watershed |