Title: | Climate change impacts on flow, sediment and nutrient export in a Great Lakes watershed using SWAT |
Authors: | Verma, S., R. Bhattaral, N.S. Bosch, R.C. Cooke, P.K. Kalita and M. Markus |
Year: | 2015 |
Journal: | Clean - Soil, Air, Water |
Volume (Issue): | 43(11) |
Pages: | 1464–1474 |
Article ID: | |
DOI: | 10.1002/clen.201400724 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | 16,395 km^2 portion of Maumee River, that drains portions of northeast Indiana, south central Michigan and northwest Ohio to the Waterville, Ohio gauge site, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Lake Erie; Nutrient load; Sediment load; SWAT; Watershed modeling |