Title: | Using detailed monitoring data to simulate spatial sediment loading in a watershed |
Authors: | Mukundan, R., D.C. Pierson, E.M. Schneiderman and M.S. Zion |
Year: | 2015 |
Journal: | Environmental Monitoring and Assessment |
Volume (Issue): | 187:532 |
Pages: | |
Article ID: | |
DOI: | 10.1007/s10661-015-4751-8 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 493 km^2 Upper Esopus Creek located in southeast New York, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Suspended sediment; SWAT model; New York City water supply; Streamchannels |