Title: | Is the governance of the Thau Coastal Lagoon ready to face climate change impacts? |
Authors: | La Jeunesse, I., C. Cirelli, H. Sellami, D. Aubin, R. Deidda and N. Baghdadi |
Year: | 2015 |
Journal: | Ocean & Coastal Management |
Volume (Issue): | 118 (Part B) |
Pages: | 234-246 |
Article ID: | |
DOI: | 10.1016/j.ocecoaman.2015.05.014 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic, pollutant and/or crop indices (or metrics) |
Watershed Description: | 280 km^2 Thau Coastal Lagoon drainage area, located in southern France. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Integrated coastal management; Hydrology; Water governance |