Title: | Quantifying hydrological responses of small Mediterranean catchments under climate change projections |
Authors: | Sellami, H., S. Benabdallah, I. La Jeunesse and M. Vanclooster |
Year: | 2016 |
Journal: | Science of the Total Environment |
Volume (Issue): | 543 (Part B) |
Pages: | 924-936 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2015.07.006 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 280 km^2 Thau in southern France and 200 km^2 Chibu northeast Tunisia |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climatic change; Mediterranean catchments; flow regime alteration; SWAT; Hydrologic indicators; CLIMB project |