Title: | Modeling the effects of climate change on water, sediment, and nutrient yields from the Maumee River watershed |
Authors: | Cousino, L.K., R.H. Becker and K.A. Zmijewski |
Year: | 2015 |
Journal: | Journal of Hydrology: Regional Studies |
Volume (Issue): | 4(Part B) |
Pages: | 762–775 |
Article ID: | |
DOI: | 10.1016/j.ejrh.2015.06.017 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 17,100 Maumee River, which drains portions of Indiana, Ohio, Michigan to the western part of lake Erie, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT; Climate change; Flow; Sediment; Lake; Erie; CMIP5 |