Title: | Assessing the impacts of sustainable agricultural practices for water quality improvements in the Vouga Catchment (Portugal) using the SWAT model |
Authors: | Rocha, J., P. Roebeling and M.E. Rival-Rivas |
Year: | 2015 |
Journal: | Science of the Total Environment |
Volume (Issue): | 536 |
Pages: | 48-58 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2015.07.038 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 3,685 km^2 Vouga River, located in northwest Portugal. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT2009; SWAT-Cup calibration; Sustainable agricultural practices; N-NO3 export; Crop yields |