Title: | An independent and combined effect analysis of land use and climate change in the Upper Rhone River Watershed, Switzerland |
Authors: | Rahman, K., A.G. da Silva, E.M. Tejeda, A. Gobiet, M. Beniston and A. Lehmann |
Year: | 2015 |
Journal: | Applied Geography |
Volume (Issue): | 63 |
Pages: | 264-272 |
Article ID: | |
DOI: | 10.1016/j.apgeog.2015.06.021 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change and land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 5220 km^2 Upper Rhone River, located in southwestern Switzerland. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use; Climate; Hydrological model; Streamflow |