Title: | Dynamic modelling of land use change impacts on nitrate loads in rivers |
Authors: | Guse, B., M. Pfannerstill and N. Fohrer |
Year: | 2015 |
Journal: | Environmental Processes |
Volume (Issue): | 2(4) |
Pages: | 575-592 |
Article ID: | |
DOI: | 10.1007/s40710-015-0099-x |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 481 km^2 Treene River, located in the lowlands region of northern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Dynamic land use change, Land use change, Water quality modelling, Catchment modelling, SWAT, Nitrate |