Title: | Dynamic integration of land use changes in a hydrologic assessment of a rapidly developing Indian catchment |
Authors: | Wagner, P.D., S.M. Bhallamudi, B. Narasimhan, L.N. Kantakumar, K.P. Sudheer, S. Kumar, K. Schneider and P. Fiener |
Year: | 2016 |
Journal: | Science of the Total Environment |
Volume (Issue): | 539 |
Pages: | 153-164 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2015.08.148 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change and land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 2,036 km^2 combined Mula and Mutha Rivers, located in the western Ghats region in western India. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use change; Climate change; Hydrologic modeling; SLEUTH; SWAT; India |