Title: | Detection of dominant nitrate processes in ecohydrological modelling with temporal parameter sensitivity analysis |
Authors: | Haas, M.B., B. Guse, M. Pfannerstill and N. Fohrer |
Year: | 2015 |
Journal: | Ecological Modelling |
Volume (Issue): | 314 |
Pages: | 62-72 |
Article ID: | |
DOI: | 10.1016/j.ecolmodel.2015.07.009 |
URL (non-DOI journals): | |
Model: | SWAT (modified) |
Broad Application Category: | hydrologic & pollutant |
Primary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 481 km^2 Treene River, located in the lowlands region in northern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Ecohydrological modeling; Water quality; Nitrate processes; Temporal dynamics of parameter sensitivity (TEDPAS); Temporal model diagnostics |