Title: | Considering climate change in the estimation of long-term flood risks of Devils Lake in North Dakota |
Authors: | Kharel, G. and A. Kirilenko |
Year: | 2015 |
Journal: | Journal of the American Water Resources Association |
Volume (Issue): | 51(5) |
Pages: | 1221-1234 |
Article ID: | |
DOI: | 10.1111/1752-1688.12300 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | flood impacts or conveyances |
Secondary Application Category: | climate change |
Watershed Description: | 9,800 km^2 drainage area to Devils lake, located in North Dakota, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | endorheic lake; climate change; Devils Lake; flooding; mitigation; SWAT |