Title: | Projections of climate change impacts on floods and droughts in Germany using an ensemble of climate change scenarios |
Authors: | Huang, S., V. Krysanova and F. Hattermann |
Year: | 2015 |
Journal: | Regional Environmental Change |
Volume (Issue): | 15(3) |
Pages: | 461-473 |
Article ID: | |
DOI: | 10.1007/s10113-014-0606-z |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | flood impacts or conveyances |
Watershed Description: | Five large river basins covering 90% of the German territory. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | This paper is part of a special SWAT section published in volume 51(3) of Regional Environmental Change accessible at http://rd.springer.com/journal/10113/15/3/page/1. |
Language: | English |
Keywords: | |