Title: | The impact of land use change in the Xiangxi Catchment (China) on water balance and sediment transport |
Authors: | Bieger, K., G. Hörmann and N. Fohrer |
Year: | 2015 |
Journal: | Regional Environmental Change |
Volume (Issue): | 15(3) |
Pages: | 485-498 |
Article ID: | |
DOI: | 10.1007/s10113-013-0429-3 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 3,200 km^2 Xiangi River in Hubei Province in central China |
Calibration Summary: | |
Validation Summary: | |
General Comments: | This paper is part of a special SWAT section published in volume 51(3) of Regional Environmental Change accessible at http://rd.springer.com/journal/10113/15/3/page/1. |
Language: | English |
Keywords: | |