Title: | Modeling of sediment yield in Maybar gauged watershed using SWAT, northeast Ethiopia |
Authors: | Yesuf, H.M., M. Assen, T. Alamirew and A.M. Melesse |
Year: | 2015 |
Journal: | Catena |
Volume (Issue): | 127 |
Pages: | 191-205 |
Article ID: | |
DOI: | 10.1016/j.catena.2014.12.032 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Watershed Description: | 113.75 ha Maybar, located in north central Ethiopia |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Maybar, Sediment yield, SWAT, Uncertainty analysis, Calibration, Validation |