Title: | May land use change reduce the water deficiency problem caused by reduced brown coal mining in the State of Brandenburg? |
Authors: | Wechsung, F., V. Krysanova, M. Flechsig and S. Schaphoff |
Year: | 2000 |
Journal: | Landscape and Urban Planning |
Volume (Issue): | 51 |
Pages: | 177-189 |
Article ID: | |
DOI: | 10.1016/S0169-2046(00)00108-0 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | crop, forest and/or vegetation growth/yield and/or parameters |
Watershed Description: | 30,000 km^2 state of Brandenburg drainage area, located in northeast Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use change; Regional water balance; Deintensi®cation of agriculture; Buffer zone; River corridors; Runoff; Evapotranspiration; Groundwater recharge |