Title: | Potential impacts of climate change and regional anthropogenic activities in Central European mesoscale catchments |
Authors: | Pohle, I., H. Koch, T. Conradt, A. Gadeke and U. Grunewald |
Year: | 2015 |
Journal: | Hydrological Sciences Journal |
Volume (Issue): | 60(5) |
Pages: | 912-928 |
Article ID: | |
DOI: | 10.1080/02626667.2014.968571 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Watershed Description: | 5,700 km^2 Schwarze Elster, 2,000 km^2 Dahme River, and 6,200 km^2 subportion of the Spree River, all located in Germany, and the 2,100 km^2 Lusatian Neisse River which is located in the Czech Republic, Poland and Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | climate change; hydrology; SWIM; land-use change; bioenergy; mining |