Title: | An integrated modeling framework for exploring flow regime and water quality changes with increasing biofuel crop production in the US Corn Belt |
Authors: | Yaeger, M.A., M. Housh, X. Cai and M. Sivapalan |
Year: | 2014 |
Journal: | Water Resources Research |
Volume (Issue): | 50(12) |
Pages: | 9385-9404 |
Article ID: | |
DOI: | 10.1002/2014WR015700 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Secondary Application Category: | nitrogen cycling/loss and transport |
Watershed Description: | 15,000 km^2 Sangamon River, a tributary of the Illinois River (and the larger Upper Mississippi River system) located in central Illinois, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Coupled human-nature systems, co-evolution, land use change, tradeoffs, water quality |