Title: | Improved semi-distributed model for phosphorus losses from Irish catchments |
Authors: | Ali, I. and M. Bruen |
Year: | 2014 |
Journal: | Environmental Technology |
Volume (Issue): | 35(19) |
Pages: | 2506-2519 |
Article ID: | |
DOI: | 10.1080/09593330.2014.911360 |
URL (non-DOI journals): | |
Model: | NCM |
Broad Application Category: | hydrologic & pollutant |
Primary Application Category: | model comparison |
Secondary Application Category: | phosphorus cycling/loss and transport |
Watershed Description: | 88 km^2 Oona River, located in Northern Ireland, United Kingdom. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | hybrid model; phosphorus modelling; SWAT; HSPF; optimization |