Title: | Modelling the seasonal response of sediment yield to climate change in the Laos-Vietnam transnational Upper Ca River Watershed |
Authors: | Giang, P.Q., K. Toshiki, M. Sakata and S. Kunikane |
Year: | 2014 |
Journal: | EnvironmentAsia |
Volume (Issue): | 7(2) |
Pages: | 152-162 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 22,798 km^2 Ca River, located in northeast Lao PDR and northern Vietnam |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, seasonality, sediment yield, SWAT model |