Title: | Evaluating the impact of land use uncertainty on the simulated streamflow and sediment yield of the Seyhan River basin using the SWAT model |
Authors: | El-Sadek, A. and A. Irevem |
Year: | 2014 |
Journal: | Turkish Journal of Agriculture and Forestry |
Volume (Issue): | 38(4) |
Pages: | 515-530 |
Article ID: | |
DOI: | 10.3906/tar-1309-89 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 13,910 km^2 Seyhan River located in central Turkey |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | CORINE, GLCC, GlobCover, sediment, Seyhan River, SWAT |