Title: | BECCS capability of dedicated bioenergy crops under a future land-use scenario targeting net negative carbon emissions |
Authors: | Kato, E. and Y. Yamagata |
Year: | 2014 |
Journal: | Earth's Future |
Volume (Issue): | 2(9) |
Pages: | 421-439 |
Article ID: | |
DOI: | 10.1002/2014EF000249 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | crop/plant/tree growth or production |
Primary Application Category: | climate change |
Secondary Application Category: | crop, forest and/or vegetation growth/yield and/or parameters |
Watershed Description: | major crop production regions across entire globe |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | |