Title: | Simulation of stream flow components in a mountainous catchment in northern Thailand with SWAT, using the ANSELM calibration approach |
Authors: | Bannwarth, M.A., C. Hugenschmidt, W. Sangchan, M. Lamers, J. Ingwersen, A.D. Ziegler and T. Streck |
Year: | 2015 |
Journal: | Hydrological Processes |
Volume (Issue): | 29(6) |
Pages: | 1340-1352 |
Article ID: | |
DOI: | 10.1002/hyp.10268 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 77 km^2 Mae Sa River, located in northwest Thailand |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Hydrologic response simulation, tropical monsoon catchment, Mae Sa, model calibration, ANSELM |