Title: | Assessing the impacts of climate change on hydrology of the upper reach of the Spree River: Germany |
Authors: | Al-Mukhtar, M., V. Dunger and B. Merkel |
Year: | 2014 |
Journal: | Water Resources Management |
Volume (Issue): | 28(10) |
Pages: | 2731-2749 |
Article ID: | |
DOI: | 10.1007/s11269-014-0675-2 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Watershed Description: | 310 km^2 upper reaches of the Spree River in eastern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT, SUFI-2, Climate change, Spree river |