Title: | Simulation and comparison of stream power in-channel and on the floodplain in a German lowland area |
Authors: | Song, S., B. Schmalz and N. Fohrer |
Year: | 2014 |
Journal: | Journal of Hydrology and Hydromechanics |
Volume (Issue): | 62(2) |
Pages: | 133-144 |
Article ID: | |
DOI: | 10.2478/johh-2014-0018 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 468 km^2 Upper Stör River, located in a lowland area in the central part of the state of Schleswig-Holstein in northern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | HEC-RAS model; In-channel flow; Floodplain flow; Unit stream power; Inundation area |