Title: | Does bias correction increase reliability of flood projections under climate change? A case study of large rivers in Germany |
Authors: | Huang, S., V. Krysanova and F.F. Hattermann |
Year: | 2014 |
Journal: | International Journal of Climatology |
Volume (Issue): | 34(14) |
Pages: | 3780-3800 |
Article ID: | |
DOI: | 10.1002/joc.3945 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | flood impacts or conveyances |
Secondary Application Category: | climate change |
Watershed Description: | upper Danube, Elbe, Ems, Rhine and Weser, the five largest river basins in Germany (covering about 90% of the country; portions of the five systems are also located in border countries) |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWIM; CCLM; REMO; flood; distribution mapping; Germany |