Title: | Modeling of the Mendoza river watershed as a tool to study climate change impacts on water availability |
Authors: | Schwank, J., R. Escobar, G.H. Giron and E. Moran-Tejeda |
Year: | 2014 |
Journal: | Environmental Science and Policy |
Volume (Issue): | 43 |
Pages: | 91-97 |
Article ID: | |
DOI: | 10.1016/j.envsci.2014.01.002 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | snowmelt, frozen soil and/or glacier melt processes |
Watershed Description: | Mendoza River in west central Argentina |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, SWAT modeling, Mountainous catchments, Mendoza, Water availability |