Title: | Determination of soil loss in River Pardo Watershed - Botucatu / SP using the hydrological SWAT model |
Authors: | Lessa, L.G.F., C.r.L. Zimback, S.L. de Lima and R.E. Machado |
Year: | 2014 |
Journal: | Revista Energia NA Agricultura |
Volume (Issue): | 28(3) |
Pages: | 170-178 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | http://energia.fca.unesp.br/index.php/energia/article/view/672 |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | none |
Watershed Description: | Pardo River, located in the state of Sao Paulo, in southern Brazil |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Portuguese |
Keywords: | Digital Elevation Model - DEM, Geographic Information System - SPRING, modeling |