Title: | Effects of scenarios of landuse on water regime and sediment transport in the Concordia River Basin, SC |
Authors: | Perazzoli, M., A. Pinheiro and V. Kaufmann |
Year: | 2013 |
Journal: | Revista Árvore |
Volume (Issue): | 37(5) |
Pages: | 859-869 |
Article ID: | |
DOI: | 10.1590/S0100-67622013000500008 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 30.74 km^2 Concordia River in the state of Santa Catarina in southern Brazil |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Portuguese |
Keywords: | Land use; SWAT model; Water regime |