Title: | Smart low flow signature metrics for an improved overall performance evaluation of hydrological models |
Authors: | Pfannerstill, M., B. Guse and N. Fohrer |
Year: | 2014 |
Journal: | Journal of Hydrology |
Volume (Issue): | 510 |
Pages: | 447-458 |
Article ID: | |
DOI: | 10.1016/j.jhydrol.2013.12.044 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 50 km^2 Kielstau in the lowland region of northern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | catchment hydrology, model evaluation, multi-metric framework, signature measure, low flow, flow duration curve |