Title: | Application of a hydrological-hydraulic modelling cascade in lowlands for investigating water and sediment fluxes in catchment, channel and reach |
Authors: | Kiesel, J., B. Schmalz, G.L. Brown and N. Fohrer |
Year: | 2013 |
Journal: | Journal of Hydrology and Hydromechanics |
Volume (Issue): | 61(4) |
Pages: | 334-336 |
Article ID: | |
DOI: | 10.2478/johh-2013-0042 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 50 km^2 Kielstau located in northern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT; HEC-RAS; AdH; SEDLIB; Hydrology; Sediment transport; Multiple scales |