Title: | A multi-storage groundwater concept for the SWAT model to emphasize nonlinear groundwater dynamics in lowland catchments |
Authors: | Pfannerstill, M., B. Guse and N. Fohrer |
Year: | 2014 |
Journal: | Hydrological Processes |
Volume (Issue): | 28(22) |
Pages: | 5599-5612 |
Article ID: | |
DOI: | 10.1002/hyp.10062 |
URL (non-DOI journals): | |
Model: | SWAT3S |
Broad Application Category: | hydrologic only |
Primary Application Category: | groundwater and/or soil water impacts |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 50 km^2 Kielstau in the lowland region of northern Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT; groundwater modelling; multi-storage concept; low flows; lowland catchment |